Home » Drill Solutions » Down-the-hole Drilling Tools » 2026 DTH Hammer Selection Guide: Full-Size Summary
2026 DTH Hammer Selection Guide: Full-Size Summary
Many customers struggle to understand the various sizes of DTH Hammers and how to select the right drill bit. This article will clarify everything for you.
1. What sizes are available for DTH Hammers?
DTH hammers come in sizes ranging from Φ90mm to Φ350mm, covering the needs of various industries such as Mining, Quarrying, Tunneling, and Geotechnical Drilling. The size you choose depends on your specific needs. For example, the following chart illustrates:
| Part Number | Description | Drilling ∅ | Length | O.D. | kg | Mpa | m³/min | N.m | Impact/min | Rod Thread | Bit Thread | Bit Shank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4148301607 | DTH90 | ∅90 - 130 | 796 | ∅80 | 20 | 0.5 - 0.7 | 6 | 110 | 820 | Outside M48 x 10 x 2 | ∅54-6 | DTH90-90/100/110/120/130 |
| 4148301606 | DTH80XD | ∅80 - 90 | 735 | ∅74 | 17 | 0.5 - 0.7 | 5.5 | 85 | 800 | Outside API 2 3/8" | ∅49-6 | DTH90-90/100/110/120/130 |
| 4148301608 | DTH80-I | ∅90 - 130 | 796 | ∅80 | 20 | 0.5 - 0.7 | 5.5 | 120 | 820 | Outside M48 x 10 x 2 | ∅54-6 | DTH90-90/100/110/120/130 |
| 4148301605 | DTH80 | ∅80 - 82 | 796 | ∅72 | 17 | 0.5 - 0.7 | 5 | 81 | 800 | Outside M48 x 10 x 2 | ∅50-6 | DTH80 |
| 4148301603 | DTH80X | ∅80 - 82 | 756 | ∅72 | 17 | 0.5 - 0.7 | 4.5 | 75 | 800 | Inside 48.8 x 4.2 | ∅50-6 | DTH80 |
| 4148301601 | DTH70 | ∅72 - 74 | 803 | ∅67 | 14 | 0.5 - 0.7 | 3 | 70 | 810 | Inside 48.8 x 4.2 | ∅43-6 | DTH75 |
| 4148301604 | DTH76A | ∅74 - 76 | 766 | ∅67 | 15 | 0.5 - 0.7 | 3 | 75 | 810 | Outside M48 x 10 x 2 | ∅44-4 | DTH76A |
| 4148301602 | DTH80-II | ∅75 - 80 | 756 | ∅67 | 15 | 0.5 - 0.7 | 3 | 75 | 810 | Inside 45 x 4 | ∅44-5.6 | DTH80-II |
| 4148301600 | DTH65B | ∅68 - 70 | 745 | ∅61 | 13 | 0.5 - 0.7 | 2.5 | 51 | 810 | Outside M42 x 10 x 1.5 | ∅37-4 | DTH65B |
| 4148301611 | DTH170 | ∅170 - 250 | 102 | ∅135 | 90 | 0.5 - 0.7 | 19.5 | 420 | 790 | Outside M100 x 28 x 10 | ∅98-6 | DTH170-175/185/195/200/210/220/230/240/250 |
| 4148301610 | DTH150 | ∅150 - 185 | 908 | ∅13 | 75 | 0.5 - 0.7 | 17 | 340 | 800 | Inside 76 x 10 x3 | ∅90-6 | DTH150-155/165/170/175/185/200 |
| 4148301609 | DTH110 | ∅110 - 150 | 838 | ∅98 | 30 | 0.5 - 0.7 | 11 | 180 | 830 | Inside API 2 3/8" | ∅65-6 | DTH110-110/115/120/125/130/135/140/150 |
Drilling Ø refers to the drill hole diameter, which represents the range of minimum and maximum diameters that a particular DTH hammer model can drill. The unit is typically in millimeters (mm).
For instance, in the case of the KSQ DTH90, the Drilling Ø is 90-130, meaning that this model is suitable for drilling hole diameters between 90mm and 130mm.
This drilling diameter range is determined by the design and capabilities of the hammer, ensuring it can handle the required hole sizes for various work conditions.
2. How to choose the right DTH Hammer?
In addition to considering the drilling diameter, here are a few other key factors to look at:
1.O.D. Diameter: This refers to the outer diameter of the tool. It helps determine whether the hammer is compatible with other components, such as drill rods or drill bits, and whether it can be used with specific drilling equipment.
2.Mpa: This indicates the pressure that the DTH hammer can withstand or the recommended working pressure. For example, if a DTH hammer has an Mpa value of 5.5, it means the hammer is designed to operate within a pressure range of 5.5 megapascals (MPa).
3.m³/min: This measures the volume of compressed air flowing through the drill bit per minute during drilling. It helps clear debris from the hole, maintain hole cleanliness, and effectively transfer power. For example, if a DTH hammer has a m³/min value of 20 m³/min, it means that 20 cubic meters of air flow per minute is required for efficient operation.
3. How to match the right drill bit?
The key factor to consider is the Bit Shank column, which indicates the specifications and connection types for the drill bits compatible with each DTH hammer model. For example, the DTH90 model is compatible with DTH90-90/100/105/110/120/130, meaning the DTH90 hammer is suitable for drill bit shanks of these specific sizes.
This is a general selection guide. If you have specific rock formations, depth requirements, or drilling rig models, and need more precise recommendations, feel free to contact KSQ technical engineers for free one-on-one selection support.