Striking Bar Shank Adapter
Cop1838 T38-435mm Top Hammer Drilling Striking Bar Shank Adapter
| Material | Alloy Steel |
|---|---|
| Processing Type | Forging |
| Application | Mining / Quarrying / quarrying / Construction |
| Advantage | Lower unit drilling cost |
| Color | Black Or Customized |
| Rock drill brand | Atlas Copco, Tamrock, Ingersoll Rand, Boart Longyear, Furukawa, Montabert, Soonsan, Everdigm, others. |
| Thread size | R25, R28, R32, R35, R38, T38, T45, T51, ST58, ST68, GT60 |
| Certification | ISO |
Product Description
Shank adapter is used for transmitting power between drill machine and drill stems. The power from drill machine is transmitted to drill bits. We are able to offer a comprehensive range of shank adapters for different rock drills.
Our shank adaptors ensure a quality drill string interface to the most exacting industry tolerances. Built to seamlessly interface with hydraulic and pneumatic drifters and top hammers, our shank adapters come in a full range of industry-standard thread configurations. Our precision grinding process ensures straightness, and our tools are fully carburized with an advanced heat treatment.
| Item | Thread | Length (mm) | Diameter (mm) | Weight (kg) | Flushing Tube (mm) | Part Number | |
|---|---|---|---|---|---|---|---|
| Atlas Copco COP 1440, COP1838 Bolting - SDA | R32 (1 1/4") | 640 | 52 | 7.5 | - | 414832451 | |
| Atlas Copco COP 1440, COP 1838 Bolting- SDA, IRIA | R32 (1 1/4") | 640 | 52 | 9.1 | - | 414832452 | |
| R38 (1 1/2") | 640 | 52 | 8.9 | - | 414832453 | ||
| Atlas Copco COP 1440, COP 1550, COP 1838 Bench Drilling | R32 (1 1/4") | 525 | 52 | 5.7 | - | 414832454 | |
| T38 (1 1/2") | 525 | 52 | 5.9 | - | 414832455 | ||
| T45 (1 3/4") | 525 | 52 | 6.1 | - | 414832456 | ||
| T51 (2") | 525 | 52 | 6.5 | - | 414832457 | ||
| Atlas Copco COP 1440, COP 1550, COP 1638, COP 1838, COP 2238 Drifting | R32 (1 1/4") | 435 | 38 | 3.6 | - | 414832458 | |
| R38 (1 1/2") | 435 | 38 | 3.9 | - | 414832459 | ||
| T38 (1 1/2") | 435 | 38 | 3.8 | - | 414832460 | ||
| Atlas Copco COP 1440, COP1550, COP 1638, COP 1838 Bolting, Drifting | T38 (1 1/2") | 435 | 38 | 3.9 | - | 414832461 | |
| Atlas Copco COP 1440, COP 1550, COP 1638, COP 1838, COP 2238 Drifting | R32 (1 1/4") | 585 | 38 | 4.2 | - | 414832462 | |
| R38 (1 1/2") | 525 | 38 | 4.3 | - | 414832463 | ||
| T38 (1 1/2") | 525 | 38 | 4.3 | - | 414832464 | ||
| Atlas Copco COP 1638, COP 1838AW Drifting | R38 (1 1/2") | 455 | 38 | 4.1 | - | 414832465 | |
| T38 (1 1/2") | 455 | 38 | 4.1 | - | 414832466 | ||
| Atlas Copco COP 1638, COP 1838AW Longhole Drilling | R32 (1 1/4") | 525 | 38 | 4.3 | - | 414832467 | |
| T38 (1 1/2") | 525 | 38 | 4.5 | - | 414832468 | ||
| Atlas Copco COP 1640 Bench Drilling | T38 (1 1/2") | 565 | 52 | 6.6 | - | 414832469 | |
| Atlas Copco COP 1640EX Bench Drilling | T38 (1 1/2") | 770 | 60 | 10.7 | - | 414832470 | |
| Atlas Copco COP 1838EX Bench Drilling | T38 (1 1/2") | 730 | 60 | 9.8 | - | 414832471 | |
| T45 (1 3/4") | 730 | 60 | 10.2 | - | 414832472 | ||
| T51 (2") | 730 | 60 | 10.4 | - | 414832473 | ||
| Atlas Copco COP 1838MUX/HUX Bench Drilling | T38 (1 1/2") | 730 | 52 | 9.9 | - | 414832474 | |
| T45 (1 3/4") | 730 | 52 | 9.9 | - | 414832475 | ||
| Atlas Copco COP 1838MUX/HUX Production Drilling | T38 (1 1/2") | 730 | 52 | 9.6 | - | 414832476 | |
| T45 (1 3/4") | 730 | 52 | 9.9 | - | 414832477 | ||
Shank adapter order information:
Rock Drill Type + Thread + Diameter + Length
Example:
(1) Rock drill Type: Atlas Copco COP1440, COP1550, COP1838
(2) Thread: R32, T38, T45, T51
(3) Diameter: 52mm
(4) Length: 525mm
Competitive Advantage
- High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance.
- Accurate dimension of thread perfectly matches the rock drill
- Work reliable and very cost-effective
Get a quote
Frequently Asked Questions
Q:Are you manufacturery or trade company?
A:We are manufacturer, has more than 10 years of professional production experience .Products including DTH Hammer and Bit、Drill Pipe Casing System、Tricone Bit、Top Hammer Drill Rod、 Drill Bit、Tapper Button Bit and Rod、 Integral Drill Rod etc.
Q: Do you offer warranty on your products?
A: Yes. For different products we offer different warranty that cover all manufacturing defects in materials and workmanship. The longest period of warranty is 6 months after shipping date.
Q: How is your quality control?
A: We have our own experienced quality control. There will be strict inspection and testing for every order before shipping out.
Q: How long is your delivery time?
A: 1-5days for the products in stock; regular order delivery in 2-3weeks.
Q: After Services
A:(1) Our sales team will response for your question within 24 hours (Holidays included).
(2) Technical Support will be available in any time.
(3)Free replacement will provide once the failure confirmed caused by our product quality.
Q:Methods of Payment
A:We offer different payment terms, including T/T, D/A, D/P, L/C and O/A, etc. You can choose your preferred payment methods before we shipping the goods.
Q: Do you offer OEM service?
A:Yes, we can offer OEM service if you have regular requirement.
Q: Where did you export ?
A:Till 2022 we have exported to 50+ countries.
Product Categories
Top hammer drilling tools
Down-the-hole Drilling Tools
Self-Drilling Anchor System
Rotary Drilling Tools
Diamond exploration Drilling Tools
Tapered drilling tools
Product
Professional rock drilling tool manufacturer